The second picture shows this picture reprocessed to show more detail and better color.
The last image was taken by the Hubble Space telescope on 26 August 2003. I placed it here to compare its detail to my webcam images.
| Date: 27 August 2003 | Telescope: 10 inch SCT | Streaming speed in Astro-Snap: - around 4 fps |
| Time: 00:31 UT | Camera: Logitech Quickcam Pro 4000 | Processing: 200 frames stacked out of 1000 |
| Observatory: Hartbeespoort | Magnification: 2x Meade Barlow | Software: Astro Snap, K3 CCD Tools and Photoshop |
| Mars Apparent Diameter: 25.1 " | Illuminated Fraction: 0.998 | Distance from Earth: 0.3728 ua | Central meridian: 337 |
Hubble Space Telescope Image Credit: NASA, J. Bell (Cornell U.) and M. Wolff (SSI)
Additional image processing and analysis support from: K. Noll and A. Lubenow (STScI); M. Hubbard (Cornell U.); R. Morris (NASA/JSC); P. James (U. Toledo); S. Lee (U. Colorado); and T. Clancy, B. Whitney and G. Videen (SSI); and Y. Shkuratov (Kharkov U.)

| Date: 27 August 2003 | Telescope: 10 inch SCT | Streaming speed in Astro-Snap: - around 4 fps |
| Time: 23:50 UT | Camera: Logitech Quickcam Pro 4000 | Processing: 200 frames stacked out of 1000 |
| Observatory: Hartbeespoort | Magnification: 2x Meade Barlow | Software: Astro Snap, K3 CCD Tools and Photoshop |
| Mars Apparent Diameter: 25.1 " | Illuminated Fraction: 0.998 | Distance from Earth: 0.3728 ua | Central meridian: 318 |
I took the image on the left at 23:50 on 28 August 2003.
For comparison the image next to it was taken by the Hubble Space telescope on 26 August 2003.
While processing my image, it helped me a lot to see what my final processed image should look like.
After I calibrated my computer screen many of my images looked too light. So the last image in this sequence was done on 8 September 2003 with my screen's new calibration settings.