| M | NGC | Con | RA | Dec | Mag | Size | Typ | Common Name |
| 103 | 581 | Cas | 01 33.2 | 60 42 | 7.0 | 6.0 | OCl | |
| 29 | 6913 | Cyg | 20 23.9 | 38 32 | 9.0 | 7.0 | OCl | |
| 18 | 6613 | Sgr | 18 19.9 | -17 08 | 8.0 | 9.0 | OCl | |
| 36 | 1960 | Aur | 05 36.1 | 34 08 | 6.5 | 12.0 | OCl | |
| 21 | 6531 | Sgr | 18 04.6 | -22 30 | 7.0 | 13.0 | OCl | |
| 52 | 7654 | Cas | 23 24.2 | 61 35 | 8.0 | 13.0 | OCl | |
| 11 | 6705 | Sct | 18 51.1 | -06 16 | 7.0 | 14.0 | OCl | Wild Duck Cluster |
| 6 | 6405 | Sco | 17 40.1 | -32 13 | 4.5 | 15.0 | OCl | Butterfly Cluster |
| 26 | 6694 | Sct | 18 45.2 | -09 24 | 9.5 | 15.0 | OCl | |
| 50 | 2323 | Mon | 07 03.2 | -08 20 | 7.0 | 16.0 | OCl | |
| 38 | 1912 | Aur | 05 28.7 | 35 50 | 7.0 | 21.0 | OCl | |
| 93 | 2447 | Pup | 07 44.6 | -23 52 | 6.5 | 22.0 | OCl | |
| 37 | 2099 | Aur | 05 52.4 | 32 33 | 6.0 | 24.0 | OCl | |
| 23 | 6494 | Sgr | 17 56.8 | -19 01 | 6.0 | 27.0 | OCl | |
| 46 | 2437 | Pup | 07 41.8 | -14 49 | 6.5 | 27.0 | OCl | |
| 35 | 2168 | Gem | 06 08.9 | 24 20 | 5.5 | 28.0 | OCl | |
| 47 | 2422 | Pup | 07 36.6 | -14 30 | 4.5 | 30.0 | OCl | |
| 67 | 2682 | Cnc | 08 50.4 | 11 49 | 7.5 | 30.0 | OCl | |
| 39 | 7092 | Cyg | 21 32.2 | 48 26 | 5.5 | 32.0 | OCl | |
| 34 | 1039 | Per | 02 42.0 | 42 47 | 6.0 | 35.0 | OCl | |
| 41 | 2287 | CMa | 06 47.0 | -20 44 | 5.0 | 38.0 | OCl | |
| 25 | 4725 | Sgr | 18 31.6 | -19 15 | 4.9 | 40.0 | OCl | |
| 48 | 2548 | Hya | 08 13.8 | -05 48 | 5.5 | 54.0 | OCl | |
| 7 | 6475 | Sco | 17 53.9 | -34 49 | 3.5 | 80.0 | OCl | Ptolemy's Cluster |
| 44 | 2632 | Cnc | 08 40.1 | 19 59 | 4.0 | 95.0 | OCl | Praesepe, Beehive Cluster |
| 45 | 1432 | Tau | 03 47.0 | 24 07 | 1.4 | 110.0 | OCl | Subaru, Pleiades, Seven Sisters |
Description of TYP abbreviations