| M | NGC | Con | RA | Dec | Mag | Size | Typ | Common Name |
| 57 | 6720 | Lyr | 18 53.6 | 33 02 | 9.5 | 1.4 x 1.0 | PlN | Ring Nebula |
| 76 | 650 | Per | 01 42.4 | 51 34 | 12.0 | 2.7 x 1.8 | PlN | Little Dumbbell Nebula, Cork Nebula |
| 97 | 3587 | UMa | 11 14.8 | 55 01 | 12.0 | 3.4 x 3.3 | PlN | Owl Nebula |
| 1 | 1952 | Tau | 05 34.5 | 22 01 | 9.0 | 6 x 4 | SNR | Crab Nebula |
| 16 | 6611 | Ser | 18 18.8 | -13 47 | 6.5 | 7.0 | C/N | part of the Eagle Nebula |
| 78 | 2068 | Ori | 05 46.7 | 00 03 | 8.0 | 8 x 6 | DfN | |
| 27 | 6853 | Vul | 19 59.6 | 22 43 | 7.5 | 8.0 x 5.7 | PlN | Dumbbell Nebula |
| 17 | 6618 | Sgr | 18 20.8 | -16 11 | 7.0 | 11.0 | C/N | Omega Nebula, Swan Nebula, Lobster Nebula |
| 43 | 1982 | Ori | 05 35.6 | -05 16 | 7.0 | 20 x 15 | DfN | de Mairan's nebula; part of Orion Nebula |
| 20 | 6514 | Sgr | 18 02.6 | -23 02 | 5.0 | 28.0 | C/N | Trifid Nebula |
| 8 | 6523 | Sgr | 18 03.8 | -24 23 | 5.0 | 60 x 35 | C/N | Lagoon Nebula |
| 42 | 1976 | Ori | 05 35.4 | -05 27 | 5.0 | 85 x 60 | DfN | Orion Nebula |
Description of TYP abbreviations