| M | NGC | Con | RA | Dec | Mag | Size | Typ | Common Name |
| 110 | 205 | And | 00 40.4 | 41 41 | 10.0 | 17 x 10 | Gal | Satellite galaxy of Andromeda (M31) |
| 32 | 221 | And | 00 42.7 | 40 52 | 10.0 | 8 x 6 | Gal | |
| 31 | 224 | And | 00 42.7 | 41 16 | 4.5 | 178 | Gal | Andromeda Galaxy |
| 77 | 1068 | Cet | 02 42.7 | -00 01 | 10.5 | 7 x 6 | Gal | Cetus A |
| 98 | 4192 | Com | 12 13.8 | 14 54 | 11.0 | 9.5 x 3.2 | Gal | |
| 99 | 4254 | Com | 12 18.8 | 14 25 | 10.5 | 5.4 x 4.8 | Gal | |
| 100 | 4321 | Com | 12 22.9 | 15 49 | 10.5 | 7 x 6 | Gal | |
| 85 | 4382 | Com | 12 25.4 | 18 11 | 10.5 | 7.1 x 5.2 | Gal | |
| 88 | 4501 | Com | 12 32.0 | 14 25 | 11.0 | 7 x 4 | Gal | |
| 91 | 4548 | Com | 12 35.4 | 14 30 | 11.5 | 5.4 x 4.4 | Gal | |
| 64 | 4826 | Com | 12 56.7 | 21 41 | 9.0 | 9.3 x 5.4 | Gal | Blackeye Galaxy |
| 106 | 4258 | CVn | 12 19.0 | 47 18 | 9.5 | 19 x 8 | Gal | |
| 94 | 4736 | CVn | 12 50.9 | 41 07 | 9.5 | 7 x 3 | Gal | |
| 63 | 5055 | CVn | 13 15.8 | 42 02 | 8.5 | 10 x 6 | Gal | Sunflower Galaxy |
| 51 | 5194 | CVn | 13 29.9 | 47 12 | 8.0 | 11 x 7 | Gal | Whirlpool Galaxy |
| 102 | 5866 | Dra | 15 06.5 | 55 45 | 10.5 | 5.2 x 2.3 | Gal | Spindle Galaxy |
| 83 | 5236 | Hya | 13 37.0 | -29 52 | 8.5 | 11 x 10 | Gal | Southern Pinwheel Galaxy |
| 95 | 3351 | Leo | 10 44.0 | 11 42 | 11.0 | 4.4 x 3.3 | Gal | |
| 96 | 3368 | Leo | 10 46.8 | 11 49 | 10.5 | 6 x 4 | Gal | |
| 105 | 3379 | Leo | 10 47.8 | 12 35 | 11.0 | 2.0 | Gal | |
| 65 | 3623 | Leo | 11 18.9 | 13 05 | 10.5 | 8 x 1.5 | Gal | |
| 66 | 3627 | Leo | 11 20.2 | 12 59 | 10.0 | 8 x 2.5 | Gal | |
| 74 | 628 | Psc | 01 36.7 | 15 47 | 10.5 | 10.2 x 9.5 | Gal | |
| 33 | 598 | Tri | 01 33.9 | 30 39 | 7.0 | 73 x 45 | Gal | Triangulum Galaxy |
| 81 | 3031 | UMa | 09 55.6 | 69 04 | 8.5 | 21 x 10 | Gal | Bode's Galaxy or Bode's Nebula |
| 82 | 3034 | UMa | 09 55.8 | 69 41 | 9.5 | 9 x 4 | Gal | Cigar Galaxy |
| 108 | 3556 | UMa | 11 11.5 | 55 40 | 11.0 | 8 x 1 | Gal | |
| 109 | 3992 | UMa | 11 57.6 | 53 23 | 11.0 | 7 x 4 | Gal | |
| 101 | 5457 | UMa | 14 03.3 | 54 21 | 8.5 | 22.0 | Gal | Pinwheel Galaxy |
| 61 | 4303 | Vir | 12 21.9 | 04 28 | 10.5 | 6 x 5.5 | Gal | |
| 84 | 4374 | Vir | 12 25.1 | 12 53 | 11.0 | 5.0 | Gal | |
| 86 | 4406 | Vir | 12 26.2 | 12 57 | 11.0 | 7.5 x 5.5 | Gal | |
| 49 | 4472 | Vir | 12 29.8 | 08 00 | 10.0 | 9 x 7.5 | Gal | |
| 87 | 4486 | Vir | 12 30.8 | 12 24 | 11.0 | 7.0 | Gal | Virgo A |
| 89 | 4552 | Vir | 12 35.7 | 12 33 | 11.5 | 4.0 | Gal | |
| 90 | 4569 | Vir | 12 36.8 | 13 10 | 11.0 | 9.5 x 4.5 | Gal | |
| 58 | 4579 | Vir | 12 37.7 | 11 49 | 11.0 | 5.5 x 4.5 | Gal | |
| 104 | 4594 | Vir | 12 40.0 | -11 37 | 9.5 | 9 x 4 | Gal | Sombrero Galaxy |
| 59 | 4621 | Vir | 12 42.0 | 11 39 | 11.5 | 5 x 3.5 | Gal | |
| 60 | 4649 | Vir | 12 43.7 | 11 33 | 10.5 | 7 x 6 | Gal |
Description of TYP abbreviations