Messier Galaxies sorted by constellation

Messier Catalog - list of available sorts

   M NGC Con RA   Dec Mag Size TypCommon Name  
110 205And 00 40.4  41 4110.0 17 x 10 GalSatellite galaxy of Andromeda (M31)  
  32 221And 00 42.7  40 5210.0 8 x 6 Gal  
  31 224And 00 42.7  41 16 4.5178 GalAndromeda Galaxy  
       
  771068Cet 02 42.7-00 0110.5 7 x 6 GalCetus A  
       
  984192Com 12 13.8  14 5411.0 9.5 x 3.2Gal  
  994254Com 12 18.8  14 2510.5 5.4 x 4.8Gal  
1004321Com 12 22.9  15 4910.5 7 x 6 Gal  
  854382Com 12 25.4  18 1110.5 7.1 x 5.2Gal  
  884501Com 12 32.0  14 2511.0 7 x 4 Gal  
  914548Com 12 35.4  14 3011.5 5.4 x 4.4Gal  
  644826Com 12 56.7  21 41 9.0 9.3 x 5.4GalBlackeye Galaxy  
       
1064258CVn 12 19.0  47 18 9.5 19 x 8 Gal  
  944736CVn 12 50.9  41 07 9.5 7 x 3 Gal  
  635055CVn 13 15.8  42 02 8.5 10 x 6 GalSunflower Galaxy  
  515194CVn 13 29.9  47 12 8.0 11 x 7 GalWhirlpool Galaxy  
       
1025866Dra 15 06.5  55 4510.5 5.2 x 2.3GalSpindle Galaxy  
       
  835236Hya 13 37.0-29 52 8.5 11 x 10 GalSouthern Pinwheel Galaxy  
       
  953351Leo 10 44.0  11 4211.0 4.4 x 3.3Gal  
  963368Leo 10 46.8  11 4910.5 6 x 4 Gal  
1053379Leo 10 47.8  12 3511.0 2.0 Gal  
  653623Leo 11 18.9  13 0510.5 8 x 1.5 Gal  
  663627Leo 11 20.2  12 5910.0 8 x 2.5 Gal  
       
  74 628Psc 01 36.7  15 4710.5 10.2 x 9.5Gal  
       
  33 598Tri 01 33.9  30 39 7.0 73 x 45 GalTriangulum Galaxy  
       
  813031UMa 09 55.6  69 04 8.5 21 x 10 GalBode's Galaxy or Bode's Nebula  
  823034UMa 09 55.8  69 41 9.5 9 x 4 GalCigar Galaxy  
1083556UMa 11 11.5  55 4011.0 8 x 1 Gal  
1093992UMa 11 57.6  53 2311.0 7 x 4 Gal  
1015457UMa 14 03.3  54 21 8.5 22.0 GalPinwheel Galaxy  
       
  614303Vir 12 21.9  04 2810.5 6 x 5.5 Gal  
  844374Vir 12 25.1  12 5311.0 5.0 Gal  
  864406Vir 12 26.2  12 5711.0 7.5 x 5.5Gal  
  494472Vir 12 29.8  08 0010.0 9 x 7.5 Gal  
  874486Vir 12 30.8  12 2411.0 7.0 GalVirgo A  
  894552Vir 12 35.7  12 3311.5 4.0 Gal  
  904569Vir 12 36.8  13 1011.0 9.5 x 4.5Gal  
  584579Vir 12 37.7  11 4911.0 5.5 x 4.5Gal  
1044594Vir 12 40.0-11 37 9.5 9 x 4 GalSombrero Galaxy  
  594621Vir 12 42.0  11 3911.5 5 x 3.5 Gal  
  604649Vir 12 43.7  11 3310.5 7 x 6 Gal  

Description of TYP abbreviations


© Copyright 2003 - All Rights Reserved Worldwide
http://www.webcam-astrophotography.com