Globular Clusters sorted by angular size

Messier Catalog - list of available sorts

   M NGC Con RA   Dec Mag Size TypCommon Name  
  726981Aqr 20 53.5-12 3210.0 5.9 GCl  
  756864Sgr 20 06.1-21 55 9.5 6.0 GCl  
  696637Sgr 18 34.4-32 21 9.0 7.1 GCl  
  566779Lyr 19 16.6  30 11 9.5 7.1 GCl  
  716838Sge 19 53.8  18 47 8.5 7.2 GCl  
  706681Sgr 18 43.2-32 18 9.0 7.8 GCl  
  791904Lep 05 24.5-24 33 8.5 8.7 GCl  
  806093Sco 16 17.0-22 59 8.5 8.9 GCl  
  546715Sgr 18 55.1-30 29 8.5 9.1 GCl  
    96333Oph 17 19.2-18 31 9.0 9.3 GCl  
1076171Oph 16 32.5-13 0310.0 10.0 GCl  
  307099Cap 21 40.4-23 11 8.5 11.0 GCl  
  286626Sgr 18 24.5-24 52 8.5 11.2 GCl  
  926341Her 17 17.1  43 08 7.5 11.2 GCl  
  146402Oph 17 37.6-03 15 9.5 11.7 GCl  
  684590Hya 12 39.5-26 45 9.0 12.0 GCl  
  157078Peg 21 30.0  12 10 7.5 12.3 GCl  
  535024Com 13 12.9  18 10 8.5 12.6 GCl  
    27089Aqr 21 33.5-00 49 7.5 12.9 GCl  
  196273Oph 17 02.6-26 16 8.5 13.5 GCl  
  626266Oph 17 01.2-30 07 8.0 14.1 GCl  
  126218Oph 16 47.2-01 57 8.0 14.5 GCl  
  106254Oph 16 57.1-04 06 7.5 15.1 GCl  
    35272CVn 13 42.2  28 23 7.0 16.2 GCl  
  136205Her 16 41.7  36 28 7.0 16.6 GClHercules Cluster  
    55904Ser 15 18.6  02 05 7.0 17.4 GCl  
  556809Sgr 19 40.0-30 58 7.0 19.0 GCl  
  226656Sgr 18 36.4-23 54 6.5 24.0 GCl  
    46121Sco 16 23.6-26 32 7.5 26.3 GCl  

Description of TYP abbreviations


© Copyright 2003 - All Rights Reserved Worldwide
http://www.webcam-astrophotography.com