| M | NGC | Con | RA | Dec | Mag | Size | Typ | Common Name |
| 22 | 6656 | Sgr | 18 36.4 | -23 54 | 6.5 | 24.0 | GCl | |
| 3 | 5272 | CVn | 13 42.2 | 28 23 | 7.0 | 16.2 | GCl | |
| 13 | 6205 | Her | 16 41.7 | 36 28 | 7.0 | 16.6 | GCl | Hercules Cluster |
| 5 | 5904 | Ser | 15 18.6 | 02 05 | 7.0 | 17.4 | GCl | |
| 55 | 6809 | Sgr | 19 40.0 | -30 58 | 7.0 | 19.0 | GCl | |
| 92 | 6341 | Her | 17 17.1 | 43 08 | 7.5 | 11.2 | GCl | |
| 15 | 7078 | Peg | 21 30.0 | 12 10 | 7.5 | 12.3 | GCl | |
| 2 | 7089 | Aqr | 21 33.5 | -00 49 | 7.5 | 12.9 | GCl | |
| 10 | 6254 | Oph | 16 57.1 | -04 06 | 7.5 | 15.1 | GCl | |
| 4 | 6121 | Sco | 16 23.6 | -26 32 | 7.5 | 26.3 | GCl | |
| 62 | 6266 | Oph | 17 01.2 | -30 07 | 8.0 | 14.1 | GCl | |
| 12 | 6218 | Oph | 16 47.2 | -01 57 | 8.0 | 14.5 | GCl | |
| 71 | 6838 | Sge | 19 53.8 | 18 47 | 8.5 | 7.2 | GCl | |
| 79 | 1904 | Lep | 05 24.5 | -24 33 | 8.5 | 8.7 | GCl | |
| 80 | 6093 | Sco | 16 17.0 | -22 59 | 8.5 | 8.9 | GCl | |
| 54 | 6715 | Sgr | 18 55.1 | -30 29 | 8.5 | 9.1 | GCl | |
| 30 | 7099 | Cap | 21 40.4 | -23 11 | 8.5 | 11.0 | GCl | |
| 28 | 6626 | Sgr | 18 24.5 | -24 52 | 8.5 | 11.2 | GCl | |
| 53 | 5024 | Com | 13 12.9 | 18 10 | 8.5 | 12.6 | GCl | |
| 19 | 6273 | Oph | 17 02.6 | -26 16 | 8.5 | 13.5 | GCl | |
| 69 | 6637 | Sgr | 18 34.4 | -32 21 | 9.0 | 7.1 | GCl | |
| 70 | 6681 | Sgr | 18 43.2 | -32 18 | 9.0 | 7.8 | GCl | |
| 9 | 6333 | Oph | 17 19.2 | -18 31 | 9.0 | 9.3 | GCl | |
| 68 | 4590 | Hya | 12 39.5 | -26 45 | 9.0 | 12.0 | GCl | |
| 75 | 6864 | Sgr | 20 06.1 | -21 55 | 9.5 | 6.0 | GCl | |
| 56 | 6779 | Lyr | 19 16.6 | 30 11 | 9.5 | 7.1 | GCl | |
| 14 | 6402 | Oph | 17 37.6 | -03 15 | 9.5 | 11.7 | GCl | |
| 72 | 6981 | Aqr | 20 53.5 | -12 32 | 10.0 | 5.9 | GCl | |
| 107 | 6171 | Oph | 16 32.5 | -13 03 | 10.0 | 10.0 | GCl |
Description of TYP abbreviations